Semester 1
| Course Title | Major / Minor | Credits |
Continuous Assessment
Marks |
Term
End Examination
Marks |
Total Marks |
|---|---|---|---|---|---|
| Discipline-Specific Courses / Major Courses | |||||
| Human Resources and Total Quality Management | 3 | 45 | 30 | 75 | |
| Fundamentals of Marketing | 3 | 60 | 40 | 100 | |
| Principles and Practices of Management | 1 | 25 | 0 | 25 | |
| Discipline-Specific Courses/Minor Course | |||||
| Managerial Economics | 3 | 45 | 30 | 75 | |
| Ability Enhancement Course | |||||
| Business Communication | 4 | 60 | 40 | 100 | |
| Skill Enhancement Courses | |||||
| Business Accounting | 3 | 45 | 30 | 75 | |
| Common Value-Added Course | |||||
| Fundamentals of Entrepreneurship | 2 | 50 | 0 | 50 | |
| Grand Total | 20 | 330 | 170 | 500 | |
Semester 2
| Course Title | Major / Minor | Credits |
Continuous Assessment Marks |
Term
End Examination Marks |
Total Marks |
|---|---|---|---|---|---|
| Discipline-Specific Courses/Major Courses | |||||
| Macroeconomics for Business | 3 | 45 | 30 | 75 | |
| Organizational Behaviour | 4 | 60 | 40 | 100 | |
| Discipline-Specific Courses/Minor Courses | |||||
| Business Statistics | 4 | 60 | 40 | 100 | |
| Ability Enhancement Course (Choose Any One Course) | |||||
| Basic French I | 2 | 50 | 0 | 50 | |
| Basic German I | 2 | 50 | 0 | 50 | |
| Total Required Credits | 2 | 50 | 0 | 50 | |
| Skill Enhancement Course | |||||
| Business Analytics using MS-Excel | 2 | 30 | 20 | 50 | |
| Common Value-Added Courses | |||||
| Design Thinking | 2 | 50 | 0 | 50 | |
| Multidisciplinary Courses (Choose Any One Course from the University Basket of Multidisciplinary Courses) | |||||
| MD1 | 3 | 75 | 0 | 75 | |
| Mandatory Non-Credit Course | |||||
| Health & Wellness Module | 0 | 0 | 0 | 0 | |
| Grand Total | 20 | 370 | 130 | 500 | |
| Vocational Courses (Summer) (Only for students who wish to exit after the First Year with a Certificate) | |||||
| Personality Development- I | 4 | 100 | 0 | 100 |
Note:Students exiting at the end of the second semester and earning 40 credits will be awarded a “Certificate in Business Administration” provided they successfully complete the additional 4 credits of vocational courses offered during the summer term. |
Semester 3
| Course Title | Major / Minor | Credits |
Continuous Assessment
Marks |
Term
End Examination
Marks |
Total Marks |
|---|---|---|---|---|---|
| Discipline-Specific Courses/Major Courses | |||||
| Research Methodology | 4 | 60 | 40 | 100 | |
| Major Courses (Choose Any One Course) | |||||
| Financial Management | Finance | 3 | 45 | 30 | 75 |
| Consumer Behaviour and Insights | Marketing | 3 | 45 | 30 | 75 |
| Talent Management | Human Resource Management | 3 | 45 | 30 | 75 |
| Digital tools for Quantitative Analysis | Business Analytics | 3 | 45 | 30 | 75 |
| Business Mathematics | Data Science | 3 | 45 | 30 | 75 |
| Total Required Credits | 3 | 45 | 30 | 75 | |
| Discipline-Specific Course/Minor Course | |||||
| Service Learning | 2 | 50 | 0 | 50 | |
| Minor Courses (Choose Any One Course other than the Chosen Major) | |||||
| Financial Management | Finance | 3 | 45 | 30 | 75 |
| Consumer Behaviour and Insights | Marketing | 3 | 45 | 30 | 75 |
| Talent Management | Human Resource Management | 3 | 45 | 30 | 75 |
| Digital tools for Quantitative Analysis | Business Analytics | 3 | 45 | 30 | 75 |
| Business Mathematics | Data Science | 3 | 45 | 30 | 75 |
| Total Required Credits | 3 | 45 | 30 | 75 | |
|
Ability Enhancement Courses (Choose Any One Course) Continue with the Same Language Chosen in the Semester-2 |
|||||
| Basic French II | 2 | 50 | 0 | 50 | |
| Basic German II | 2 | 50 | 0 | 50 | |
| Total Required Credits | 2 | 50 | 0 | 50 | |
| Skill Enhancement Courses | |||||
| Business Analytics | 3 | 45 | 30 | 75 | |
| Common Value-Added Course | |||||
| Glimpses of India: Post Independence | 2 | 50 | 0 | 50 | |
| Multidisciplinary Courses (Choose Any One Course from the University Basket of Multidisciplinary Courses) | |||||
| MD2 | 3 | 75 | 0 | 75 | |
| Grand Total | 22 | 420 | 130 | 550 | |
Semester 4
| Course Title | Major / Minor | Credits |
Continuous Assessment
Marks |
Term
End Examination
Marks |
Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|
| Discipline-Specific Courses/Major Courses | |||||||||
| Business Laws | 4 | 60 | 40 | 100 | |||||
| Management Accounting | 3 | 45 | 30 | 75 | |||||
| Business Modelling and Business Plan | 3 | 45 | 30 | 75 | |||||
| Major Courses (Choose Any One Course) | |||||||||
| Financial Services | Finance | 3 | 45 | 30 | 75 | ||||
| Services Marketing | Marketing | 3 | 45 | 30 | 75 | ||||
| Training and Development | Human Resource Development | 3 | 45 | 30 | 75 | ||||
| Statistical Analysis using SPSS | Business Analytics | 3 | 45 | 30 | 75 | ||||
| Linear Algebra | Data Science | 3 | 45 | 30 | 75 | ||||
| Total Required Credits | 3 | 45 | 30 | 75 | |||||
| Minor Courses (Choose Any One Course other than the Chosen Major) | |||||||||
| Financial Services | Finance | 3 | 45 | 30 | 75 | ||||
| Services Marketing | Marketing | 3 | 45 | 30 | 75 | ||||
| Training and Development | Human Resource Development | 3 | 45 | 30 | 75 | ||||
| Statistical Analysis using SPSS | Business Analytics | 3 | 45 | 30 | 75 | ||||
| Linear Algebra | Data Science | 3 | 45 | 30 | 75 | ||||
| Total Required Credits | 3 | 45 | 30 | 75 | |||||
| Skill Enhancement Course | |||||||||
| Data Visualization and Interpretation | 2 | 50 | 0 | 50 | |||||
| Multidisciplinary Courses (Choose Any One Course from the University Basket of Multidisciplinary Courses) | |||||||||
| MD3 | 3 | 75 | 0 | 75 | |||||
| Total Required Credits | 21 | 365 | 160 | 525 | |||||
| Vocational Courses (Summer) (Only for students who wish to exit after the Second Year with a Diploma) | |||||||||
| Artificial Intelligence | 4 | 100 | 0 | 100 | |||||
| Total Required Credits | 4 | 100 | 0 | 100 | |||||
| Note: Students exiting at the end of the fourth semester and earning 83 credits will be awarded a “Diploma in Business Administration,” provided they successfully complete the additional 4 credits of vocational courses offered during the summer term. | |||||||||
Semester 5
| Course Title | Major / Minor | Credits | Continuous
Assessment Marks |
Term End
Examination Marks |
Total Marks |
|---|---|---|---|---|---|
| Introduction to Contemporary Business Practices | 4 | 100 | 0 | 100 | |
| Operations Research | 4 | 60 | 40 | 100 | |
| Major Courses (Choose Any One Group) | |||||
| Group 1 – Finance | |||||
| Portfolio Management | 3 | 45 | 30 | 75 | |
| Mergers and Acquisitions | 3 | 45 | 30 | 75 | |
| Group 2 – Marketing | |||||
| Promotions and Marketing Communication | 3 | 45 | 30 | 75 | |
| Fundamentals of B2B Marketing | 3 | 45 | 30 | 75 | |
| Group 3 – Human Resource Development | |||||
| Managerial Competencies and Career Development | 3 | 45 | 30 | 75 | |
| Organizational Development and Change | 3 | 45 | 30 | 75 | |
| Group 4 – Business Analytics | |||||
| Generative AI for Business* | 3 | 45 | 30 | 75 | |
| Introduction to Python | 3 | 45 | 30 | 75 | |
| Group 5 – Data Science | |||||
| Introduction to Data Science | 3 | 45 | 30 | 75 | |
| Introduction to Python | 3 | 45 | 30 | 75 | |
| Total Required Credits | 6 | 90 | 60 | 150 | |
| Minor Courses (Choose any One Course other than the Chosen Major) | |||||
| Group 1 – Finance | |||||
| Portfolio Management | 3 | 45 | 30 | 75 | |
| Mergers and Acquisitions | 3 | 45 | 30 | 75 | |
| Group 2 – Marketing | |||||
| Promotions and Marketing Communication | 3 | 45 | 30 | 75 | |
| Fundamentals of B2B Marketing | 3 | 45 | 30 | 75 | |
| Group 3 - Human Resource Development | |||||
| Managerial Competencies and Career Development | 3 | 45 | 30 | 75 | |
| Organizational Development and Change | 3 | 45 | 30 | 75 | |
| Group 4 – Business Analytics | |||||
| Generative AI for Business* | 3 | 45 | 30 | 75 | |
| Introduction to Python | 3 | 45 | 30 | 75 | |
| Group 5 – Data Science | |||||
| Introduction to Data Science | 3 | 45 | 30 | 75 | |
| Introduction to Python | 3 | 45 | 30 | 75 | |
| Total Required Credits | 6 | 90 | 60 | 150 | |
| Mandatory Non-Credit Course | |||||
| Vasudhaiva Kutumbakam | 0 | 0 | 0 | 0 | |
| Summer Internship | |||||
| Corporate Internship Programme | 4 | 100 | 0 | 100 | |
| Grand Total | 24 | 440 | 160 | 600 | |
Semester 6
| Course Title | Major / Minor | Credits |
Continuous Assessment
Marks |
Term End Examination
Marks |
Total Marks |
|---|---|---|---|---|---|
| Discipline-Specific Courses/Major Courses | |||||
| Strategic Management | 4 | 60 | 40 | 100 | |
| Production/Operations management | 4 | 60 | 40 | 100 | |
| Major Courses (Choose Any One Group) | |||||
| Group 1 – Finance | |||||
| Personal Finance | 3 | 45 | 30 | 75 | |
| Microfinance | 3 | 45 | 30 | 75 | |
| Group 2 – Marketing | |||||
| Fundamentals of Sales & Distribution Management | 3 | 45 | 30 | 75 | |
| Introduction to Digital Marketing | 3 | 45 | 30 | 75 | |
| Group 3 – Human Resource Development | |||||
| Industrial Relations | 3 | 45 | 30 | 75 | |
| Compensation Management | 3 | 45 | 30 | 75 | |
| Group 4 – Business Analytics | |||||
| Database Management Systems | 3 | 45 | 30 | 75 | |
| Big Business Analytics | 3 | 45 | 30 | 75 | |
| Group 5 – Data Science | |||||
| Database Management Systems | 3 | 45 | 30 | 75 | |
| Artificial Intelligence | 3 | 45 | 30 | 75 | |
| Total Required Credits | 6 | 90 | 60 | 150 | |
| Minor Courses (Choose Any One Group other than the Chosen Major) | |||||
| Group 1 – Finance | |||||
| Personal Finance | 3 | 45 | 30 | 75 | |
| Microfinance | 3 | 45 | 30 | 75 | |
| Group 2 – Marketing | |||||
| Fundamentals of Sales & Distribution Management | 3 | 45 | 30 | 75 | |
| Introduction to Digital Marketing | 3 | 45 | 30 | 75 | |
| Group 3 – Human Resource Development | |||||
| Industrial Relations | 3 | 45 | 30 | 75 | |
| Compensation Management | 3 | 45 | 30 | 75 | |
| Group 4 – Business Analytics | |||||
| Database Management Systems | 3 | 45 | 30 | 75 | |
| Big Business Analytics | 3 | 45 | 30 | 75 | |
| Group 5 – Data Science | |||||
| Database Management Systems | 3 | 45 | 30 | 75 | |
| Artificial Intelligence | 3 | 45 | 30 | 75 | |
| Total Required Credits | 6 | 90 | 60 | 150 | |
| Mandatory Non-Credit Course | |||||
| Core Environmental Studies | 0 | 0 | 0 | 0 | |
| Grand Total | 20 | 300 | 200 | 500 | |
|
Note: Students exiting at the end of the sixth semester and earning 127 credits will be awarded a “Bachelor of Business Administration” degree. Total Credits at the end of the Third year (Major 63, Minor 27, Multidisciplinary 9, Ability Enhancement Courses 8, Skill Enhancement Courses 10, Summer Internship 4, Common Value-Added Courses 6). |
|||||
Semester 7
| Course Title | Major / Minor | Credits |
Continuous Assessment
Marks |
Term End Examination
Marks |
Total Marks |
|---|---|---|---|---|---|
| Discipline-Specific Courses/Major Courses | |||||
| Global Business Environment | 3 | 45 | 30 | 75 | |
| Project Management | 3 | 45 | 30 | 75 | |
| Corporate Governance and Ethics | 2 | 50 | 0 | 50 | |
| Major Courses (Choose Any One Group) | |||||
| Group 1 – Finance | |||||
| Financial Analytics | 3 | 45 | 30 | 75 | |
| Financial Risk Management | 3 | 45 | 30 | 75 | |
| Group 2 – Marketing | |||||
| Brand Management and Communications | 3 | 45 | 30 | 75 | |
| Introduction to Marketing Analytics | 3 | 45 | 30 | 75 | |
| Group 3 – Human Resource Development | |||||
| Fundamentals of HR Analytics | 3 | 45 | 30 | 75 | |
| HRD Instruments | 3 | 45 | 30 | 75 | |
| Group 4 – Business Analytics (select two courses other than your major/minor course) | |||||
| Financial Analytics | 3 | 45 | 30 | 75 | |
| Introduction to Marketing Analytics | 3 | 45 | 30 | 75 | |
| Fundamentals of HR Analytics | 3 | 45 | 30 | 75 | |
| Group 5 – Data Science | |||||
| Artificial Neural Network and Deep Learning | 3 | 45 | 30 | 75 | |
| Open Source Tools for Data Science | 3 | 45 | 30 | 75 | |
| Total Required Credits | 6 | 90 | 60 | 150 | |
| Minor Courses (Choose Any One Group other than the Chosen Major) | |||||
| Group 1 – Finance | |||||
| Financial Analytics | 3 | 45 | 30 | 75 | |
| Financial Risk Management | 3 | 45 | 30 | 75 | |
| Group 2 – Marketing | |||||
| Brand Management and Communications | 3 | 45 | 30 | 75 | |
| Introduction to Marketing Analytics | 3 | 45 | 30 | 75 | |
| Group 3 – Human Resource Development | |||||
| Fundamentals of HR Analytics | 3 | 45 | 30 | 75 | |
| HRD Instruments | 3 | 45 | 30 | 75 | |
| Group 4 – Business Analytics (select two courses other than your major/minor course) | |||||
| Financial Analytics | 3 | 45 | 30 | 75 | |
| Introduction to Marketing Analytics | 3 | 45 | 30 | 75 | |
| Fundamentals of HR Analytics | 3 | 45 | 30 | 75 | |
| Group 5 – Data Science | |||||
| Artificial Neural Network and Deep Learning | 3 | 45 | 30 | 75 | |
| Open Source Tools for Data Science | 3 | 45 | 30 | 75 | |
| Total Required Credits | 6 | 90 | 60 | 150 | |
| Grand Total | 20 | 320 | 180 | 500 | |
Semester 8 (Honours)
| Course Title | Major / Minor | Credits | Continuous Assessment
Marks |
Term End Examination
Marks |
Total Marks |
|---|---|---|---|---|---|
| Discipline-Specific Courses/Major Courses | |||||
| Indian Ethos and Values for Management | 2 | 30 | 20 | 50 | |
| E-business Management and Strategy | 3 | 45 | 30 | 75 | |
| Major Courses (Choose Any One Group) | |||||
| Group 1 – Finance | |||||
| International Finance | 2 | 50 | 0 | 50 | |
| Fintech Framework and Governance | 2 | 30 | 20 | 50 | |
| Group 2 – Marketing | |||||
| International Marketing | 2 | 50 | 0 | 50 | |
| Sustainable Marketing | 2 | 30 | 20 | 50 | |
| Group 3 – Human Resource Development | |||||
| Strategic Human Resource Management | 2 | 50 | 0 | 50 | |
| Cross Cultural Management | 2 | 30 | 20 | 50 | |
| Group 4 – Business Analytics | |||||
| R Programming | 2 | 50 | 0 | 50 | |
| Web Analytics | 2 | 30 | 20 | 50 | |
| Group 5 – Data Science | |||||
| Predictive Analytics | 2 | 50 | 0 | 50 | |
| Big Data: Storage and Analytics Optimisation | 2 | 30 | 20 | 50 | |
| Total Required Credits | 4 | 80 | 20 | 100 | |
| Minor Courses (Choose Any One Group other than the Chosen Major) | |||||
| Group 1 – Finance | |||||
| International Finance | 2 | 50 | 20 | 50 | |
| Fintech Framework and Governance | 2 | 30 | 20 | 50 | |
| Group 2 – Marketing | |||||
| International Marketing | 2 | 50 | 0 | 50 | |
| Sustainable Marketing | 2 | 30 | 20 | 50 | |
| Group 3 – Human Resource Development | |||||
| Strategic Human Resource Management | 2 | 50 | 0 | 50 | |
| Cross Cultural Management | 2 | 30 | 20 | 50 | |
| Group 4 – Business Analytics | |||||
| R Programming | 2 | 50 | 0 | 50 | |
| Web Analytics | 2 | 30 | 20 | 50 | |
| Group 5 – Data Science | |||||
| Predictive Analytics | 2 | 50 | 0 | 50 | |
| Big Data: Storage and Analytics Optimisation | 2 | 30 | 20 | 50 | |
| Total Required Credits | 4 | 80 | 20 | 100 | |
| Dissertation | |||||
| Dissertation | 7 | 175 | 0 | 175 | |
| Grand Total | 20 | 410 | 90 | 500 | |
Semester – 8 (Honours with Research)
| Course Title | Major / Minor | Credits | Continuous Assessment
Marks |
Term End Examination
Marks |
Total Marks |
|---|---|---|---|---|---|
| Discipline-Specific Courses/Major Courses | |||||
| Indian Ethos and Values for Management | 2 | 30 | 20 | 50 | |
| E-business Management and Strategy | 3 | 45 | 30 | 75 | |
| Major Courses (Choose Any One Group) | |||||
| Group 1 – Finance | |||||
| Fintech Framework and Governance | 2 | 30 | 20 | 50 | |
| Group 2 – Marketing | |||||
| Sustainable Marketing | 2 | 30 | 20 | 50 | |
| Group 3 – Human Resource Development | |||||
| Cross Cultural Management | 2 | 30 | 20 | 50 | |
| Group 4 – Business Analytics | |||||
| Web Analytics | 2 | 30 | 20 | 50 | |
| Group 5 – Data Science | |||||
| Big Data: Storage and Analytics Optimisation | 2 | 30 | 20 | 50 | |
| Total Required Credits | 2 | 30 | 20 | 50 | |
| Discipline-Specific Courses / Minor Courses | |||||
| Responsible AI Lab | 1 | 25 | 0 | 300 | |
| Research Project | |||||
| Research Project | 12 | 300 | 0 | 300 | |
| Grand Total | 20 | 430 | 70 | 500 | |
|
Note: Total Credits at the end of Fourth year for “Bachelor of Business Administration - Honours” - 167 (Major 86, Minor 37, Multidisciplinary 9, Ability Enhancement Courses 8, Skill Enhancement Courses 10, Summer Internship 4, Dissertation 7, Common Value-Added Courses 6). Total Credits at the end of Fourth year for “Bachelor of Business Administration - Honours with Research” - 167 (Major 84, Minor 35, Multidisciplinary 9, Ability Enhancement Courses 8, Skill Enhancement Courses 10, Summer Internship 4, Research Project 12, Common Value-Added Courses 6). |
|||||
Summary
| Semester | 100% Continuous Assessment Credits | Term
End (University)
Examination Credits |
Total Credits | Total Marks |
|---|---|---|---|---|
| 1 | 6 | 14 | 20 | 500 |
| 2 | 7 | 13 | 20 | 500 |
| 3 | 9 | 12 | 21 | 525 |
| 4 | 5 | 16 | 21 | 525 |
| 5 | 8 | 16 | 24 | 600 |
| 6 | 0 | 20 | 20 | 500 |
| Total | 35 | 91 | 126 | 3150 |
| Honours | ||||
| 7 | 2 | 18 | 20 | 500 |
| 8 | 12 | 8 | 20 | 500 |
| Total | 49 | 117 | 166 | 4150 |
| Honours with Research | ||||
| 7 | 2 | 18 | 20 | 500 |
| 8 | 12 | 8 | 20 | 500 |
| Total | 49 | 117 | 166 | 4150 |
Semester 1
| Course Title | Major / Minor | Credits |
Continuous Assessment
Marks |
Term
End Examination
Marks |
Total Marks |
|---|---|---|---|---|---|
| Discipline-Specific Courses / Major Courses | |||||
| Human Resource Management | 3 | 45 | 30 | 75 | |
| Marketing Management | 3 | 45 | 30 | 75 | |
| Principles and Practices of Management | 2 | 30 | 20 | 50 | |
| Discipline-Specific Courses / Minor Course (Choose any One Course) | |||||
| Financial Services | 3 | 45 | 30 | 75 | |
| Consumer Behaviour and Insights | 3 | 45 | 30 | 75 | |
| Organizational Behaviour | 3 | 45 | 30 | 75 | |
| Ability Enhancement Course | |||||
| Business Communication | 4 | 100 | 0 | 100 | |
| Skill Enhancement Courses | |||||
| Business Accounting | 3 | 45 | 30 | 75 | |
| Common Value-Added Course | |||||
| Fundamentals of Entrepreneurship | 2 | 50 | 0 | 50 | |
| Grand Total | 20 | 360 | 140 | 500 | |
Semester 2
| Course Title | Major / Minor | Credits |
Continuous Assessment
Marks |
Term
End Examination
Marks |
Total Marks |
|---|---|---|---|---|---|
| Discipline-Specific Courses / Major Courses | |||||
| Human Resource Management | 3 | 45 | 30 | 75 | |
| Marketing Management | 3 | 45 | 30 | 75 | |
| Principles and Practices of Management | 2 | 30 | 20 | 50 | |
| Discipline-Specific Courses / Minor Course (Choose any One Course) | |||||
| Financial Services | 3 | 45 | 30 | 75 | |
| Consumer Behaviour and Insights | 3 | 45 | 30 | 75 | |
| Organizational Behaviour | 3 | 45 | 30 | 75 | |
| Ability Enhancement Course | |||||
| Business Communication | 4 | 100 | 0 | 100 | |
| Skill Enhancement Courses | |||||
| Business Accounting | 3 | 45 | 30 | 75 | |
| Common Value-Added Course | |||||
| Fundamentals of Entrepreneurship | 2 | 50 | 0 | 50 | |
| Grand Total | 20 | 360 | 140 | 500 | |
Semester 3
| Course Title | Major / Minor | Credits |
Continuous Assessment
Marks |
Term
End Examination
Marks |
Total Marks |
|---|---|---|---|---|---|
| Discipline-Specific Courses / Major Courses | |||||
| Business Statistics | 4 | 60 | 40 | 100 | |
| Major Courses (Choose Any One Course) | |||||
| Corporate Accounting | Finance | 3 | 45 | 30 | 75 |
| Fundamental of B2B Marketing | Marketing | 3 | 45 | 30 | 75 |
| Talent Management | Human Resource Management | 3 | 45 | 30 | 75 |
| Regulatory Framework For Entrepreneurs | Entrepreneurship | 3 | 45 | 30 | 75 |
| Discipline-Specific Course / Minor Course | |||||
| Service Learning | 2 | 50 | 0 | 50 | |
| Minor Courses (Choose Any One Course other than the Chosen Major) | |||||
| Corporate Accounting | Finance | 3 | 45 | 30 | 75 |
| Fundamental of B2B Marketing | Marketing | 3 | 45 | 30 | 75 |
| Talent Management | Human Resource Management | 3 | 45 | 30 | 75 |
| Regulatory Framework For Entrepreneurs | Entrepreneurship | 3 | 45 | 30 | 75 |
| Ability Enhancement Courses (Choose Any One Course) | |||||
| Basic French II | 2 | 50 | 0 | 50 | |
| Basic German II | 2 | 50 | 0 | 50 | |
| Skill Enhancement Courses | |||||
| Business Analytics | 2 | 30 | 20 | 50 | |
| Common Value-Added Course | |||||
| Management Information Systems | 2 | 50 | 0 | 50 | |
| Mandatory Non-Credit Course | |||||
| Health and Wellness Module I | 0 | 0 | 0 | 0 | |
| Health and Wellness Module II | 0 | 0 | 0 | 0 | |
| Multidisciplinary Courses | |||||
| MD2 (Choose Any One Course from the University Basket) | 3 | 75 | 0 | 75 | |
| Grand Total | 21 | 405 | 120 | 525 | |
Semester 4
| Course Title | Major / Minor | Credits |
Continuous Assessment
Marks |
Term
End Examination
Marks |
Total Marks |
|---|---|---|---|---|---|
| Discipline-Specific Course / Major Course | |||||
| Business Laws | 4 | 60 | 40 | 100 | |
| Research Methodology | 4 | 60 | 40 | 100 | |
| Management Accounting | 4 | 60 | 40 | 100 | |
| Major Courses (Choose Any One Course) | |||||
| Microfinance | Finance | 3 | 45 | 30 | 75 |
| Integrated Marketing Communication | Marketing | 3 | 45 | 30 | 75 |
| Training and Development | Human Resource Management | 3 | 45 | 30 | 75 |
| Introduction to Entrepreneurship (Multination) | Entrepreneurship | 3 | 45 | 30 | 75 |
| Minor Courses (Choose Any One Course other than the Chosen Major) | |||||
| Microfinance | Finance | 3 | 45 | 30 | 75 |
| Integrated Marketing Communication | Marketing | 3 | 45 | 30 | 75 |
| Training and Development | Human Resource Management | 3 | 45 | 30 | 75 |
| Introduction to Entrepreneurship (Multination) | Entrepreneurship | 3 | 45 | 30 | 75 |
| Skill Enhancement Course | |||||
| Data Visualization and Interpretation | 2 | 50 | 0 | 50 | |
| Multidisciplinary Courses | |||||
| MD3 (Choose Any One Course from the University Basket) | 3 | 75 | 0 | 75 | |
| Grand Total | 23 | 395 | 180 | 575 | |
|
Vocational Courses (Summer) (Only for students who wish to exit after the Second Year with a Diploma) |
|||||
| Artificial Intelligence | 4 | 100 | 0 | 100 | |
| Note: Students exiting at the end of the fourth semester and earning 84 credits will be awarded a “Diploma in Business Administration”, provided they successfully complete the additional 4 credits of vocational courses offered during the summer term. | |||||
Semester 5
| Course Title | Major / Minor | Credits |
Continuous Assessment
Marks |
Term
End Examination
Marks |
Total Marks |
|---|---|---|---|---|---|
| Discipline-Specific Courses / Major Courses | |||||
| Introduction to Contemporary Business Practices | 4 | 100 | 0 | 100 | |
| Strategic Management | 4 | 60 | 40 | 100 | |
| Major Courses (Choose Any One Group) | |||||
| Group 1 – Finance | |||||
| Personal Finance | 3 | 45 | 30 | 75 | |
| Mergers and Acquisitions | 3 | 45 | 30 | 75 | |
| Group 2 – Marketing | |||||
| Basics of International Marketing | 3 | 45 | 30 | 75 | |
| Elementary Retail Marketing | 3 | 45 | 30 | 75 | |
| Group 3 – Human Resource Development | |||||
| Leadership and Capacity Building | 3 | 45 | 30 | 75 | |
| Industrial Relations | 3 | 45 | 30 | 75 | |
| Group 4 – Entrepreneurship | |||||
| Corporate Entrepreneurship | 3 | 45 | 30 | 75 | |
| Business Modelling and Business Plan | 3 | 45 | 30 | 75 | |
| Total Required Credits | 6 | 90 | 60 | 150 | |
| Minor Courses (Choose Any One Group other than the Chosen Major) | |||||
| Group 1 – Finance | |||||
| Personal Finance | 3 | 45 | 30 | 75 | |
| Mergers and Acquisitions | 3 | 45 | 30 | 75 | |
| Group 2 – Marketing | |||||
| Basics of International Marketing | 3 | 45 | 30 | 75 | |
| Elementary Retail Marketing | 3 | 45 | 30 | 75 | |
| Group 3 – Human Resource Development | |||||
| Leadership and Capacity Building | 3 | 45 | 30 | 75 | |
| Industrial Relations | 3 | 45 | 30 | 75 | |
| Group 4 – Entrepreneurship | |||||
| Corporate Entrepreneurship | 3 | 45 | 30 | 75 | |
| Business Modelling and Business Plan | 3 | 45 | 30 | 75 | |
| Total Required Credits | 6 | 90 | 60 | 150 | |
| Mandatory Non-Credit Course | |||||
| Vasudhaiva Kutumbakam | 0 | 0 | 0 | 0 | |
| Summer Internship | |||||
| Corporate Internship Programme | 5 | 125 | 0 | 125 | |
| Grand Total | 25 | 465 | 160 | 625 | |
Semester 6
| Course Title | Major / Minor | Credits | Continuous Assessment
Marks |
Term End Examination
Marks |
Total Marks |
|---|---|---|---|---|---|
| Discipline-Specific Courses / Major Courses | |||||
| E-Business Technology | 4 | 60 | 40 | 100 | |
| Production/Operations Management | 4 | 60 | 40 | 100 | |
| Major Courses (Choose Any One Group) | |||||
| Group 1 - Finance | |||||
| Portfolio Management | 3 | 45 | 30 | 75 | |
| Derivative Markets | 3 | 45 | 30 | 75 | |
| Group 2 – Marketing | |||||
| Sales and Distribution Management | 3 | 45 | 30 | 75 | |
| Introduction to Digital Marketing | 3 | 45 | 30 | 75 | |
| Group 3 - Human Resource Development | |||||
| Organizational Development and Change | 3 | 45 | 30 | 75 | |
| Compensation Management | 3 | 45 | 30 | 75 | |
| Group 4 – Entrepreneurship | |||||
| Marketing Strategies For Entrepreneurs | 3 | 45 | 30 | 75 | |
| Technological Entrepreneurship | 3 | 45 | 30 | 75 | |
| Total Required Credits | 6 | 90 | 60 | 150 | |
| Minor Courses (Choose Any One Group other than the Chosen Major) | |||||
| Group 1 - Finance | |||||
| Portfolio Management | 3 | 45 | 30 | 75 | |
| Derivative Markets | 3 | 45 | 30 | 75 | |
| Group 2 – Marketing | |||||
| Sales and Distribution Management | 3 | 45 | 30 | 75 | |
| Introduction to Digital Marketing | 3 | 45 | 30 | 75 | |
| Group 3 - Human Resource Development | |||||
| Organizational Development and Change | 3 | 45 | 30 | 75 | |
| Compensation Management | 3 | 45 | 30 | 75 | |
| Group 4 – Entrepreneurship | |||||
| Marketing Strategies For Entrepreneurs | 3 | 45 | 30 | 75 | |
| Technological Entrepreneurship | 3 | 45 | 30 | 75 | |
| Total Required Credits | 6 | 90 | 60 | 150 | |
| Mandatory Non-Credit Course | |||||
| Core Environmental Studies | 0 | 0 | 0 | 0 | |
| Grand Total | 20 | 300 | 200 | 500 | |
| Note: Students exiting at the end of the sixth semester and earning 129 credits will be awarded a “Bachelor of Business Administration” degree. Total Credits at the end of the Third year (Major 65, Minor 27, Multidisciplinary 9, Ability Enhancement Courses 8, Skill Enhancement Courses 9, Summer Internship 5, Common Value-Added Courses 6). | |||||
Semester 7
| Course Title | Major / Minor | Credits | Continuous Assessment
Marks |
Term End Examination
Marks |
Total Marks |
|---|---|---|---|---|---|
|
(Honours
/ Honours with
Research) Discipline-Specific Courses / Major Courses |
|||||
| Global Business Environment | 3 | 45 | 30 | 75 | |
| Project Management | 3 | 45 | 30 | 75 | |
| Corporate Governance and Ethics | 2 | 50 | 0 | 50 | |
| Major Courses (Choose Any One Group) | |||||
| Group 1 - Finance | |||||
| Financial Analytics | 3 | 45 | 30 | 75 | |
| Financial Risk Management | 3 | 45 | 30 | 75 | |
| Group 2 – Marketing | |||||
| Brand Management and Communications | 3 | 45 | 30 | 75 | |
| Introduction to Marketing Analytics | 3 | 45 | 30 | 75 | |
| Group 3 - Human Resource Development | |||||
| Fundamentals of HR Analytics | 3 | 45 | 30 | 75 | |
| HRD Instruments | 3 | 45 | 30 | 75 | |
| Group 4 – Entrepreneurship | |||||
| Risk Management in Entrepreneurship | 3 | 45 | 30 | 75 | |
| Funding for Entrepreneurs | 3 | 45 | 30 | 75 | |
| Total Required Credits | 6 | 90 | 60 | 150 | |
